在iPad上激活隐藏小圆点功能:无线提升用户体验的方法揭秘
ipad调出小圆点方法:首先需要找到并点击打开“设置”功能,然后需要点击打开“通用”选项,点击选择“辅助功能”选项,接着进入“AssistiveTouch”选项,打开“AssistiveTouch”开关即可。
ipad调出小圆点详细方法:
1、找到并点击打开iPad桌面的【设置】,
2、点击【通用】,
3、点击打开【辅助功能】,
4、点击进入【AssistiveTouch】即智能辅助,
5、打开【AssistiveTouch】右侧的开关即可打开悬浮球小圆点了。
全新APPLE iPad 5即将震撼登场!
APPLE IPAD 5 是苹果公司(Apple)于2017年03月21日在美国加利福尼亚州(CUPERTINO)发布的平板电脑。iPad(第5代)采用铝镁合金材质一体成型结构;前端外框为白色或黑色;有银色、金色和深空灰色3种外观颜色。
描述
平板电脑 2 GB RAM,128 GB 最大存储空间,A9 / Twister 芯片组,8 MP 主摄像头,1 MP 前置摄像头,屏幕 IPS LED 9.7" 2048x1536,重量 478 g,iOS,3.5 毫米插孔/Apple Lightning 连接器,于 2017 年 3 月发布
详细信息
属性 | 数据 |
Device Type | Tablet |
Native Platform | iOS |
Hardware Vendor | Apple |
OEM | Apple |
Hardware Name | iPad 5 |
Release Year | 2017 |
Release Month | 3 |
Price Band | 500.00 - 599.99$ |
Device RAM | 2 GB |
Has Removable Battery | true |
Weight With Battery | 478 grams |
Max Internal Storage | 128 GB |
Supported I/O | 3.5mm Jack, Apple Lightning connector |
Supported Charger Types | Wire |
Supported Bearers | Bluetooth, CDMA, DC-HSDPA, EDGE, EVDO, GPRS, GSM, HSDPA, HSPA, HSPA+, HSUPA, LTE, SMS, UMTS, WCDMA, WiFi |
Has NFC | true |
Screen Type | IPS LED |
Screen Inches Diagonal | 9.7 inch |
Screen Pixels Width | 2048 pixels |
Screen Pixels Height | 1536 pixels |
Bits Per Pixel | 18 |
Camera Types | BackFacing, FrontFacing |
Back Camera Mega Pixels | 8.0 megapixels |
Front Camera Mega Pixels | 1.2 megapixels |
Supported Camera Features | Auto Exposure, Autofocus, BSI Sensor, Burst Shot, CMOS Sensor, Digital Zoom, Face Detection, Geo Tagging, HDR, Panoramic Shot, Stabiliser, Touch Focus |
SoC Designer | Apple |
SoC | A9 |
SoC Model | A9 |
CPU Designer | Apple |
CPU | Twister |
CPU Cores | 2 |
CPU Maximum Frequency | 1.85 GHz |
GPU Designer | Imagination Technologies |
GPU | PowerVR Series 7XT |
Supported SIM Card Types | Nano |
Max Number Of SIM Cards | 1 |
Screen Inches Square | 45 inch |
Screen Inches Width | 7.76 inch |
Screen Inches Height | 5.82 inch |
Max Usage Time | 600 minutes |
Supported Bluetooth Version | 4.2 |
Satellite Navigation Types | A-GPS, GLONASS, GPS |
Supported Sensor Types | Accelerometer, Ambient Light, Digital Compass, Fingerprint, Gyroscope, Pressure |
Unveiling the High-Tech Marvel: Apple iPad Mini A1454 with Wi-Fi + Cellular Integration
A1454 一般指是苹果iPad mini 3G版本。 白色或黑色前端外框,银色或石板色铝金属外壳,Lightning 接口,nano-SIM 卡托架位于 iPad mini WLAN + Cellular 的左侧,FaceTime 高清摄像头和 iSight 摄像头。
描述
平板电脑 0.5 GB 内存, 64 GB 最大存储空间, A5 / Cortex-A9 芯片组, 4490 mAh 电池, 5 MP 主摄像头, 1 MP 前置摄像头, 屏幕 IPS LED 7.9“ 1024x768, 重量 312 g, iOS, 3.5mm 插孔 / 苹果闪电连接器, 发售自 11/2012
详细信息
属性 | 数据 |
Device Type | Tablet |
Native Platform | iOS |
Hardware Vendor | Apple |
OEM | Apple |
Hardware Name | iPad mini (Wi-Fi + Cellular) |
Release Year | 2012 |
Release Month | 11 |
Price Band | 600.00 - 699.99$ |
Popularity | 19150 |
Device RAM | 0.5 GB |
Battery Capacity | 4490 mAh |
Has Removable Battery | true |
Weight With Battery | 312 grams |
Max Internal Storage | 64 GB |
Supported I/O | 3.5mm Jack, Apple Lightning connector |
Supported Charger Types | Wire |
Supported Bearers | Bluetooth, DC-HSDPA, EDGE, GSM, HSDPA, HSPA, HSPA+, HSUPA, LTE, UMTS, WiFi |
Has NFC | true |
Screen Type | IPS LED |
Screen Inches Diagonal | 7.9 inch |
Screen Pixels Width | 1024 pixels |
Screen Pixels Height | 768 pixels |
Bits Per Pixel | 24 |
Camera Types | BackFacing, FrontFacing |
Back Camera Mega Pixels | 5.0 megapixels |
Front Camera Mega Pixels | 1.2 megapixels |
Supported Camera Features | Autofocus, BSI Sensor, CMOS Sensor, Face Detection, Geo Tagging, HDR, Touch Focus |
SoC Designer | Apple |
SoC | A5 |
SoC Model | APL2498 |
CPU Designer | ARM Holdings plc |
CPU | Cortex-A9 |
CPU Cores | 2 |
CPU Maximum Frequency | 1.0 GHz |
GPU Designer | Imagination Technologies |
GPU | PowerVR SGX 543 MP2 |
Supported SIM Card Types | Nano |
Max Number Of SIM Cards | 1 |
Screen Inches Square | 30 inch |
Screen Inches Width | 6.32 inch |
Screen Inches Height | 4.74 inch |
Max Standby Time | 720 hours |
Max Usage Time | 600 minutes |
Supported Bluetooth Version | 4.0+A2DP+EDR |
Satellite Navigation Types | A-GPS, GLONASS, GPS |
Supported Sensor Types | Accelerometer, Ambient Light, Ambient Temperature, Digital Compass, Gyroscope, Magnetometer, Proximity |
-
新版iPad Air发布日期确定!
10-12
-
-
「如何将iPad投屏至电视?一网打尽!」
12-26
-
-
创意技巧:iPad设置双击唤醒屏幕需求完美配对
10-23
-
空调不制热原因及设置方法
11-04