2021年最新款苹果iPad mini 3 (Wi-Fi + Cellular) A1600上市!你不能错过的全新升级版本
A1600 指的是iPad mini3的无线局域网+蜂窝网络机型,也就是除了能够使用WiFi以外,还可以插入nano-SIM卡,实现移动上网的功能.
描述
平板电脑 1 GB RAM,128 GB 最大存储空间,A7 / Cyclone 芯片组,6000 mAh 电池,5 MP 主摄像头,1 MP 前置摄像头,屏幕 IPS LED 7.9" 2048x1536,重量341 g,iOS,3.5mm Jack / Apple Lightning 连接器,2014 年 10 月发布
详细信息
属性 | 数据 |
Device Type | Tablet |
Native Platform | iOS |
Hardware Vendor | Apple |
OEM | Apple |
Hardware Name | iPad mini 3 (Wi-Fi + Cellular) |
Release Year | 2014 |
Release Month | 10 |
Price Band | 700.00 - 799.99$ |
Popularity | 41016 |
Device RAM | 1 GB |
Battery Capacity | 6000 mAh |
Has Removable Battery | true |
Weight With Battery | 341 grams |
Max Internal Storage | 128 GB |
Supported I/O | 3.5mm Jack, Apple Lightning connector |
Supported Charger Types | Wire |
Supported Bearers | Bluetooth, CDMA, DC-HSDPA, EDGE, EVDO, GPRS, GSM, HSDPA, HSPA, HSPA+, HSUPA, LTE, UMTS, WCDMA, WiFi |
Has NFC | true |
Screen Type | IPS LED |
Screen Inches Diagonal | 7.9 inch |
Screen Pixels Width | 2048 pixels |
Screen Pixels Height | 1536 pixels |
Bits Per Pixel | 24 |
Camera Types | BackFacing, FrontFacing |
Back Camera Mega Pixels | 5.0 megapixels |
Front Camera Mega Pixels | 1.2 megapixels |
Supported Camera Features | Autofocus, BSI Sensor, CMOS Sensor, Digital Zoom, Face Detection, Geo Tagging, HDR, Panoramic Shot, Stabiliser, Touch Focus |
SoC Designer | Apple |
SoC | A7 |
SoC Model | APL0698 |
CPU Designer | Apple |
CPU | Cyclone |
CPU Cores | 2 |
CPU Maximum Frequency | 1.3 GHz |
GPU Designer | Imagination Technologies |
GPU | PowerVR G6430 |
Supported SIM Card Types | Nano |
Max Number Of SIM Cards | 1 |
Screen Inches Square | 30 inch |
Screen Inches Width | 6.32 inch |
Screen Inches Height | 4.74 inch |
Max Talk Time | 600 minutes |
Max Standby Time | 720 hours |
Supported Bluetooth Version | 4.0+A2DP+EDR |
Satellite Navigation Types | A-GPS, GLONASS, GPS |
Supported Sensor Types | Accelerometer, Ambient Light, Digital Compass, Fingerprint, Gyroscope, Proximity |
苹果iPad Pro 10.5 (Wi-Fi + Cellular) A1709:探索无限可能的数字化伙伴
A1709 此型号是ipad pro第二代,iPadPro是苹果公司于2015年9月11号凌晨的苹果发布会上正式发布.
描述
平板电脑 512 GB 最大存储空间,A10X Fusion / Hurricane + Zephyr 芯片组,12 MP 主摄像头,7 MP 前置摄像头,屏幕 LED 10.5" 2224x1668,重量 477 g,iOS,3.5 mm Jack / Apple Lightning 连接器,2017 年 6 月发布
详细信息
属性 | 数据 |
Device Type | Tablet |
Native Platform | iOS |
Hardware Vendor | Apple |
OEM | Apple |
Hardware Name | iPad Pro 10.5 (Wi-Fi + Cellular) |
Release Year | 2017 |
Release Month | 6 |
Price Band | 1000.00 - 1099.99$ |
Popularity | 316719 |
Has Removable Battery | true |
Weight With Battery | 477 grams |
Max Internal Storage | 512 GB |
Supported I/O | 3.5mm Jack, Apple Lightning connector |
Supported Charger Types | Wire |
Supported Bearers | Bluetooth, CDMA, DC-HSDPA, EDGE, EVDO, GPRS, GSM, HSDPA, HSPA, HSPA+, HSUPA, LTE, LTE-A, SMS, UMTS, WCDMA, WiFi |
Has NFC | true |
Screen Type | LED |
Screen Inches Diagonal | 10.5 inch |
Screen Pixels Width | 2224 pixels |
Screen Pixels Height | 1668 pixels |
Bits Per Pixel | 24 |
Camera Types | BackFacing, FrontFacing |
Back Camera Mega Pixels | 12.0 megapixels |
Front Camera Mega Pixels | 7.0 megapixels |
Supported Camera Features | Auto Exposure, Autofocus, Burst Shot, CMOS Sensor, Digital Zoom, Face Detection, Geo Tagging, HDR, LED Flash, Panoramic Shot, Stabiliser |
SoC Designer | Apple |
SoC | A10X Fusion |
SoC Model | APL1071 |
CPU Designer | Apple |
CPU | Hurricane + Zephyr |
CPU Cores | 6 |
CPU Maximum Frequency | 2.38 GHz |
GPU Designer | Imagination Technologies |
GPU | PowerVR GT7600 Plus |
Supported SIM Card Types | Nano |
Max Number Of SIM Cards | 1 |
Screen Inches Square | 53 inch |
Screen Inches Width | 8.4 inch |
Screen Inches Height | 6.3 inch |
Max Usage Time | 600 minutes |
Supported Bluetooth Version | 4.2 |
Satellite Navigation Types | A-GPS, GLONASS, GPS |
Supported Sensor Types | Accelerometer, Ambient Light, Back-Illuminated (ISO), Digital Compass, Fingerprint, Pressure |
Unveiling the Revamped Apple iPad Mini 2 (Wi-Fi) A1489: Unleashing a New Era of Portability!
A1489 指的是ipadmini2代。iPadmini2配备Retina显示屏是苹果公司于2013年10月22日上午10:00在旧金山推出的一款平板电脑。
描述
平板电脑 1 GB 内存, 128 GB 最大存储空间, A7 / 旋风芯片组, 6470 mAh 电池, 5 MP 主摄像头, 1 MP 前置摄像头, 屏幕 IPS LED 7.9“ 2048x1536, 重量 331 g, iOS, 3.5mm 插孔 / 苹果闪电连接器, 发售自 11/2013
详细信息
属性 | 数据 |
Device Type | Tablet |
Native Platform | iOS |
Hardware Vendor | Apple |
OEM | Apple |
Hardware Name | iPad mini 2 (Wi-Fi) |
Release Year | 2013 |
Release Month | 11 |
Price Band | 600.00 - 699.99$ |
Popularity | 2946245 |
Device RAM | 1 GB |
Battery Capacity | 6470 mAh |
Has Removable Battery | true |
Weight With Battery | 331 grams |
Max Internal Storage | 128 GB |
Supported I/O | 3.5mm Jack, Apple Lightning connector |
Supported Charger Types | Wire |
Supported Bearers | Bluetooth, WiFi |
Has NFC | true |
Screen Type | IPS LED |
Screen Inches Diagonal | 7.9 inch |
Screen Pixels Width | 2048 pixels |
Screen Pixels Height | 1536 pixels |
Bits Per Pixel | 24 |
Camera Types | BackFacing, FrontFacing |
Back Camera Mega Pixels | 5.0 megapixels |
Front Camera Mega Pixels | 1.2 megapixels |
Supported Camera Features | Autofocus, BSI Sensor, CMOS Sensor, Digital Zoom, Face Detection, Geo Tagging, HDR, Panoramic Shot, Touch Focus |
SoC Designer | Apple |
SoC | A7 |
SoC Model | APL0698 |
CPU Designer | Apple |
CPU | Cyclone |
CPU Cores | 2 |
CPU Maximum Frequency | 1.3 GHz |
GPU Designer | Imagination Technologies |
GPU | PowerVR G6430 |
Supported SIM Card Types | NotSupported |
Screen Inches Square | 30 inch |
Screen Inches Width | 6.32 inch |
Screen Inches Height | 4.74 inch |
Max Standby Time | 720 hours |
Max Usage Time | 600 minutes |
Supported Bluetooth Version | 4.0+A2DP+EDR |
Supported Sensor Types | Accelerometer, Ambient Light, Digital Compass, Gyroscope, Proximity |